Sekolah KUNING
Bil No Peserta Nama Acara Keputusan Jarak Masa Catatan No Acara
1 5051 AU YEONG YONG JIE 4 X 200 METER TINGKATAN 5L 1 1:57:25 38
2 4052 CHIN FARN YI 4 X 200 METER TINGKATAN 4L 1 1:54.60 37
3 5052 FOONG CHENG HENG 4 X 200 METER TINGKATAN 5L 1 1:57:25 38
4 4057 JUSTIN CHOONG YI XIN 4 X 200 METER TINGKATAN 4L 1 1:54.60 37
5 4051 KANG ZI WEI 4 X 200 METER TINGKATAN 4L 1 1:54.60 37
6 5054 KOH CHENG KEAT 4 X 200 METER TINGKATAN 5L 1 1:57:25 38
7 L6027 KOO MING YAN 4 X 200 METER TINGKATAN 6L 1 2:07.25 39
8 4063 NG YAO TING 4 X 200 METER TINGKATAN 4L 1 1:54.60 37
9 L6034 STAFAN CHEE ZHONG HANG 4 X 200 METER TINGKATAN 6L 1 2:07.25 39
10 L6026 TAY HAO JETT 4 X 200 METER TINGKATAN 6L 1 2:07.25 39
11 5055 TENG XING GUI 4 X 200 METER TINGKATAN 5L 1 1:57:25 38
12 L6029 WONG GENG SHENG 4 X 200 METER TINGKATAN 6L 1 2:07.25 39
13 3052 CHAN DI YUE 4 X 200 METER TINGKATAN 3L 2 2:05:09 36
14 3051 KUEK JIA HER 4 X 200 METER TINGKATAN 3L 2 2:05:09 36
15 3055 MARCUS TONG SHENG JIE 4 X 200 METER TINGKATAN 3L 2 2:05:09 36
16 3054 TEH YU XUAN 4 X 200 METER TINGKATAN 3L 2 2:05:09 36
17 P6028 CHO LAY YEE 4 X 200 METER TINGKATAN 6P 3 3:30.47 40
18 P6026 CHONG XIN WEY 4 X 200 METER TINGKATAN 6P 3 3:30.47 40
19 P6027 KHOO EE ANN 4 X 200 METER TINGKATAN 6P 3 3:30.47 40
20 P6029 LEE WIN YEE 4 X 200 METER TINGKATAN 6P 3 3:30.47 40
Sekolah MERAH
Bil No Peserta Nama Acara Keputusan Jarak Masa Catatan No Acara
1 4076 AU QI TYE 4 X 200 METER TINGKATAN 4L 2 1:57.22 37
2 L6037 CHAN JIA HUAN 4 X 200 METER TINGKATAN 6L 2 2:17.31 39
3 L6038 CHAW CHEOK FONG 4 X 200 METER TINGKATAN 6L 2 2:17.31 39
4 P6037 CHEAH SHU YIN 4 X 200 METER TINGKATAN 6P 2 3:16.75 40
5 4077 HONG WEI JE 4 X 200 METER TINGKATAN 4L 2 1:57.22 37
6 4078 KOK ZI HIN 4 X 200 METER TINGKATAN 4L 2 1:57.22 37
7 L6040 LAI ZHI YANG 4 X 200 METER TINGKATAN 6L 2 2:17.31 39
8 P6038 LAW KAI QING 4 X 200 METER TINGKATAN 6P 2 3:16.75 40
9 P6039 PAK HUI QI 4 X 200 METER TINGKATAN 6P 2 3:16.75 40
10 4083 SIAU XU HAO 4 X 200 METER TINGKATAN 4L 2 1:57.22 37
11 P6040 TAN YAN CHI 4 X 200 METER TINGKATAN 6P 2 3:16.75 40
12 L6042 YU JUN WEI 4 X 200 METER TINGKATAN 6L 2 2:17.31 39
13 5077 AENON LIN YI LE 4 X 200 METER TINGKATAN 5L 3 1:59:56 38
14 5083 KONG ZI BIN 4 X 200 METER TINGKATAN 5L 3 1:59:56 38
15 5091 LEONG JING HIM 4 X 200 METER TINGKATAN 5L 3 1:59:56 38
16 5086 RYDER NG CAYMAN 4 X 200 METER TINGKATAN 5L 3 1:59:56 38
17 3076 LEE JI HINT 4 X 200 METER TINGKATAN 3L 4 2:13:47 36
18 3082 LIEW YU XIANG 4 X 200 METER TINGKATAN 3L 4 2:13:47 36
19 3090 LOH JUN XIANG 4 X 200 METER TINGKATAN 3L 4 2:13:47 36
20 3078 SIAU XU QIAO 4 X 200 METER TINGKATAN 3L 4 2:13:47 36
Sekolah BIRU
Bil No Peserta Nama Acara Keputusan Jarak Masa Catatan No Acara
1 P6002 CHEN ZHI XUAN 4 X 200 METER TINGKATAN 6P 1 3:09.81 40
2 P6003 CHIN WEI YEE 4 X 200 METER TINGKATAN 6P 1 3:09.81 40
3 P6004 CHONG YIN QI 4 X 200 METER TINGKATAN 6P 1 3:09.81 40
4 P6001 THEJASREE PANEERSELVAM 4 X 200 METER TINGKATAN 6P 1 3:09.81 40
5 L5001 FOH QI ZUN 4 X 200 METER TINGKATAN 5L 2 1:59:47 38
6 L5002 LOH CHEN TUNG 4 X 200 METER TINGKATAN 5L 2 1:59:47 38
7 L5005 TANG KA YIEN 4 X 200 METER TINGKATAN 5L 2 1:59:47 38
8 L5004 WONG KIN LUO 4 X 200 METER TINGKATAN 5L 2 1:59:47 38
9 L6003 CHIN ZHI QIAN 4 X 200 METER TINGKATAN 6L 3 2:24.41 39
10 L6001 CHONG KAI QIAN 4 X 200 METER TINGKATAN 6L 3 2:24.41 39
11 L6004 KEE BENG YI 4 X 200 METER TINGKATAN 6L 3 2:24.41 39
12 L6002 YAP YU XIANG 4 X 200 METER TINGKATAN 6L 3 2:24.41 39
Sekolah HIJAU
Bil No Peserta Nama Acara Keputusan Jarak Masa Catatan No Acara
1 3038 GOH WEI HAO 4 X 200 METER TINGKATAN 3L 1 2:02:69 36
2 3047 KWAN JIA SHUN 4 X 200 METER TINGKATAN 3L 1 2:02:69 36
3 3050 LOOI SIN YI 4 X 200 METER TINGKATAN 3L 1 2:02:69 36
4 3049 YAP JIA CHENG 4 X 200 METER TINGKATAN 3L 1 2:02:69 36
5 4050 CHAN YI MING 4 X 200 METER TINGKATAN 4L 4 2:04.50 37
6 4048 CHOE SHENG WEN 4 X 200 METER TINGKATAN 4L 4 2:04.50 37
7 4046 THAM DIING SHEN ABNER 4 X 200 METER TINGKATAN 4L 4 2:04.50 37
8 4045 YEO CHEE CHUNG 4 X 200 METER TINGKATAN 4L 4 2:04.50 37
9 5050 CHAN YU TENG 4 X 200 METER TINGKATAN 5L 5 1:59:75 DQ (MASUK LORONG) 38
10 5049 CHANG CHOON YAN 4 X 200 METER TINGKATAN 5L 5 1:59:75 DQ (MASUK LORONG) 38
11 5047 TANG HONG 4 X 200 METER TINGKATAN 5L 5 1:59:75 DQ (MASUK LORONG) 38
12 5045 TEH HONG HAO 4 X 200 METER TINGKATAN 5L 5 1:59:75 DQ (MASUK LORONG) 38
Sekolah UNGU
Bil No Peserta Nama Acara Keputusan Jarak Masa Catatan No Acara
1 3106 CHEW JING YANG 4 X 200 METER TINGKATAN 3L 3 2:11:07 36
2 3107 CHONG RUI YANG 4 X 200 METER TINGKATAN 3L 3 2:11:07 36
3 4101 FREDERIC GOH GOON FUNG 4 X 200 METER TINGKATAN 4L 3 2:00.06 37
4 3104 KWAN KEAN CONG 4 X 200 METER TINGKATAN 3L 3 2:11:07 36
5 3105 LOH CARSON 4 X 200 METER TINGKATAN 3L 3 2:11:07 36
6 4105 REENO CHIN 4 X 200 METER TINGKATAN 4L 3 2:00.06 37
7 4117 SHUM SZE ZHUN 4 X 200 METER TINGKATAN 4L 3 2:00.06 37
8 4106 YEE WEI YU 4 X 200 METER TINGKATAN 4L 3 2:00.06 37
9 L6050 CHENG YU HIN 4 X 200 METER TINGKATAN 6L 4 2:29.97 39
10 L6051 CHIANG ZHENG XUAN 4 X 200 METER TINGKATAN 6L 4 2:29.97 39
11 L6049 EDMOND LIM QI XUAN 4 X 200 METER TINGKATAN 6L 4 2:29.97 39
12 5102 KANNEN MANICKAVASAGAM 4 X 200 METER TINGKATAN 5L 4 2:02:25 38
13 5103 LEE KANG CHENG 4 X 200 METER TINGKATAN 5L 4 2:02:25 38
14 L6052 TEH YAN YONG 4 X 200 METER TINGKATAN 6L 4 2:29.97 39
15 5104 TENG MIN JUN 4 X 200 METER TINGKATAN 5L 4 2:02:25 38
16 5101 THAM YU LIEN 4 X 200 METER TINGKATAN 5L 4 2:02:25 38
 
Keseluruhan (80 Rekod)
 
Sistem Pemarkahan Sukan E-Kejola © 2022