Sekolah KUNING
Bil No Peserta Nama Acara Keputusan Jarak Masa Catatan No Acara
1 3069 BRYAN DOOI HUAI EN 4 X 100 METER TINGKATAN 3L 1 53.00 29
2 L6032 CHEN HOE XIANG 4 X 100 METER TINGKATAN 6L 1 59.50 32
3 3051 CHIN FARN YI 4 X 100 METER TINGKATAN 3L 1 53.00 29
4 3051 CHIN FARN YI 4 X 200 METER TINGKATAN 3L 1 2:00.87 36
5 L6035 CHIN PEI XIAN 4 X 100 METER TINGKATAN 6L 1 59.50 32
6 L6031 CHIN YI SHEN 4 X 100 METER TINGKATAN 6L 1 59.50 32
7 L6033 HO KAI YANG 4 X 100 METER TINGKATAN 6L 1 59.50 32
8 3070 JUSTIN CHOONG YI XIN 4 X 100 METER TINGKATAN 3L 1 53.00 29
9 3068 KANG ZI WEI 4 X 100 METER TINGKATAN 3L 1 53.00 29
10 3068 KANG ZI WEI 4 X 200 METER TINGKATAN 3L 1 2:00.87 36
11 L6029 LIEW CHENG HOU 4 X 100 METER TINGKATAN 6L 1 59.50 32
12 3054 LIEW ZHE JING 4 X 100 METER TINGKATAN 3L 1 53.00 29
13 3073 LOO CHI LAM 4 X 200 METER TINGKATAN 3L 1 2:00.87 36
14 3052 NG YAO TING 4 X 100 METER TINGKATAN 3L 1 53.00 29
15 3052 NG YAO TING 4 X 200 METER TINGKATAN 3L 1 2:00.87 36
16 L6030 TONG KIND SEANG 4 X 100 METER TINGKATAN 6L 1 59.50 32
17 1052 AIDAN LEE KAI YANG 4 X 200 METER TERBUKA (PER/ T) 2 2:19.63 34
18 4071 AU YEONG YONG JIE 4 X 200 METER TINGKATAN 4L 2 2:02.50 37
19 L6032 CHEN HOE XIANG 4 X 200 METER TINGKATAN 6L 2 2:16.20 39
20 L6031 CHIN YI SHEN 4 X 200 METER TINGKATAN 6L 2 2:16.20 39
21 1051 CHONG YOU QI 4 X 200 METER TERBUKA (PER/ T) 2 2:19.63 34
22 4069 FOONG CHENG HENG 4 X 200 METER TINGKATAN 4L 2 2:02.50 37
23 L6033 HO KAI YANG 4 X 200 METER TINGKATAN 6L 2 2:16.20 39
24 4068 ISAAC YEE YOUNG JAE 4 X 200 METER TINGKATAN 4L 2 2:02.50 37
25 1057 LAM CHENG XUAN 4 X 200 METER TERBUKA (PER/ T) 2 2:22.19 34
26 5068 LEE KAR YONG 4 X 200 METER TINGKATAN 5L 2 1:56.00 38
27 1054 LOH CHENG YU 4 X 200 METER TERBUKA (PER/ T) 2 2:19.63 34
28 5061 MATHESWARAN A/L BASKARAN 4 X 200 METER TINGKATAN 5L 2 1:56.00 38
29 5070 NG YEW JIA 4 X 200 METER TINGKATAN 5L 2 1:56.00 38
30 5069 NG YU HENG 4 X 200 METER TINGKATAN 5L 2 1:56.00 38
31 4070 TENG XING GUI 4 X 200 METER TINGKATAN 4L 2 2:02.50 37
32 L6030 TONG KIND SEANG 4 X 200 METER TINGKATAN 6L 2 2:16.20 39
33 2053 CHAN DI YUE 4 X 100 METER TINGKATAN 2L 3 59.36 28
34 2053 CHAN DI YUE 4 X 200 METER TINGKATAN 2L 3 2:17.55 35
35 2058 KOO SHI XUAN 4 X 100 METER TINGKATAN 2L 3 59.36 28
36 2051 KUEK JIA HER 4 X 100 METER TINGKATAN 2L 3 59.36 28
37 2051 KUEK JIA HER 4 X 200 METER TINGKATAN 2L 3 2:17.55 35
38 2054 MARCUS TONG SHENG JIE 4 X 100 METER TINGKATAN 2L 3 59.36 28
39 2054 MARCUS TONG SHENG JIE 4 X 200 METER TINGKATAN 2L 3 2:17.55 35
40 2055 PRATHISWARAN A/L RAJAKUMARAN 4 X 100 METER TINGKATAN 2L 3 59.36 28
41 2055 PRATHISWARAN A/L RAJAKUMARAN 4 X 200 METER TINGKATAN 2L 3 2:17.55 35
42 2052 TEH YU XUAN 4 X 100 METER TINGKATAN 2L 3 59.36 28
43 1052 AIDAN LEE KAI YANG 4 X 100 METER TERBUKA (PER/ T) 4 1.02.68 27
44 5072 ALFRED CHONG CHEUK FUNG 4 X 100 METER TINGKATAN 5L 4 54.26 31
45 P6033 CAROLINE JACKLYN FRANCIS 4 X 200 METER TINGKATAN 6P 4 3:13.29 40
46 1055 CHAN ZHAN YANG 4 X 100 METER TERBUKA (PER/ T) 4 1.02.68 27
47 1051 CHONG YOU QI 4 X 100 METER TERBUKA (PER/ T) 4 1.02.68 27
48 5052 EDWARD LEE 4 X 100 METER TINGKATAN 5L 4 54.26 31
49 P6032 EMILY OOI 4 X 200 METER TINGKATAN 6P 4 3:13.29 40
50 1053 KEVIN LOW CHOONG WEN 4 X 100 METER TERBUKA (PER/ T) 4 1.02.68 27
51 1057 LAM CHENG XUAN 4 X 100 METER TERBUKA (PER/ T) 4 1.02.68 27
52 5068 LEE KAR YONG 4 X 100 METER TINGKATAN 5L 4 54.26 31
53 P6034 LIEW EN LIN 4 X 200 METER TINGKATAN 6P 4 3:13.29 40
54 1065 LIEW MING FENG 4 X 100 METER TERBUKA (PER/ T) 4 1.02.68 27
55 5061 MATHESWARAN A/L BASKARAN 4 X 100 METER TINGKATAN 5L 4 54.26 31
56 5070 NG YEW JIA 4 X 100 METER TINGKATAN 5L 4 54.26 31
57 5069 NG YU HENG 4 X 100 METER TINGKATAN 5L 4 54.26 31
58 P6035 SINN YEN QI 4 X 200 METER TINGKATAN 6P 4 3:13.29 40
59 P6033 CAROLINE JACKLYN FRANCIS 4 X 100 METER TINGKATAN 6P 5 1.20.82 33
60 P6031 EMILY CHO WEI TIEN 4 X 100 METER TINGKATAN 6P 5 1.20.82 33
61 P6032 EMILY OOI 4 X 100 METER TINGKATAN 6P 5 1.20.82 33
62 P6034 LIEW EN LIN 4 X 100 METER TINGKATAN 6P 5 1.20.82 33
63 P6035 SINN YEN QI 4 X 100 METER TINGKATAN 6P 5 1.20.82 33
Sekolah MERAH
Bil No Peserta Nama Acara Keputusan Jarak Masa Catatan No Acara
1 4076 AENON LIN YI LE 4 X 100 METER TINGKATAN 4L 2 55.32 30
2 3076 AU QI TYE 4 X 100 METER TINGKATAN 3L 2 54.88 29
3 3076 AU QI TYE 4 X 200 METER TINGKATAN 3L 2 2:02.00 36
4 1087 CHANG HAO XUEN 4 X 100 METER TERBUKA (PER/ T) 2 1.01.75 27
5 4079 CHEONG CHEE SEONG 4 X 100 METER TINGKATAN 4L 2 55.32 30
6 4077 CHEW WEI MING 4 X 100 METER TINGKATAN 4L 2 55.32 30
7 1077 CHOY YU YAN 4 X 100 METER TERBUKA (PER/ T) 2 1.01.75 27
8 3083 HONG WEI JE 4 X 100 METER TINGKATAN 3L 2 54.88 29
9 3083 HONG WEI JE 4 X 200 METER TINGKATAN 3L 2 2:02.00 36
10 3077 KOK ZI HIN 4 X 100 METER TINGKATAN 3L 2 54.88 29
11 3077 KOK ZI HIN 4 X 200 METER TINGKATAN 3L 2 2:02.00 36
12 1076 KONG ZHAN LE 4 X 100 METER TERBUKA (PER/ T) 2 1.01.75 27
13 4078 KONG ZI BIN 4 X 100 METER TINGKATAN 4L 2 55.32 30
14 1078 LEE WEN SHUN 4 X 100 METER TERBUKA (PER/ T) 2 1.01.75 27
15 1089 NG MUN JUN 4 X 100 METER TERBUKA (PER/ T) 2 1.01.75 27
16 4084 RYDER NG CAYMAN 4 X 100 METER TINGKATAN 4L 2 55.32 30
17 1079 SAMUEL CHONG CALEB 4 X 100 METER TERBUKA (PER/ T) 2 1.01.75 27
18 3080 SIAU XU HAO 4 X 100 METER TINGKATAN 3L 2 54.88 29
19 3080 SIAU XU HAO 4 X 200 METER TINGKATAN 3L 2 2:02.00 36
20 3082 WONG DE YAN 4 X 100 METER TINGKATAN 3L 2 54.88 29
21 L6040 ANG ZHENG XIAN 4 X 200 METER TINGKATAN 6L 3 2:20.83 39
22 L6037 CHAN ZHONG XUAN 4 X 200 METER TINGKATAN 6L 3 2:20.83 39
23 L6038 CHEN LI XUN 4 X 200 METER TINGKATAN 6L 3 2:20.83 39
24 5076 CHOO ZHI HONG 4 X 100 METER TINGKATAN 5L 3 53.98 31
25 5076 CHOO ZHI HONG 4 X 200 METER TINGKATAN 5L 3 2:00.59 38
26 L6039 JACKSON CHUAH 4 X 200 METER TINGKATAN 6L 3 2:20.83 39
27 P6037 KWOK ZI LING 4 X 200 METER TINGKATAN 6P 3 3:11.19 40
28 5083 LEONG YI TERN 4 X 100 METER TINGKATAN 5L 3 53.98 31
29 5083 LEONG YI TERN 4 X 200 METER TINGKATAN 5L 3 2:00.59 38
30 5077 LOH JING HENG 4 X 100 METER TINGKATAN 5L 3 53.98 31
31 5077 LOH JING HENG 4 X 200 METER TINGKATAN 5L 3 2:00.59 38
32 P6038 TAN CON NIE 4 X 200 METER TINGKATAN 6P 3 3:11.19 40
33 5085 TEOH YU HEN 4 X 100 METER TINGKATAN 5L 3 53.98 31
34 5092 THONG YONG ZUN 4 X 100 METER TINGKATAN 5L 3 53.98 31
35 5092 THONG YONG ZUN 4 X 200 METER TINGKATAN 5L 3 2:00.59 38
36 P6042 WONG LI QI 4 X 200 METER TINGKATAN 6P 3 3:11.19 40
37 P6040 YAM KIT LING 4 X 200 METER TINGKATAN 6P 3 3:11.19 40
38 L6040 ANG ZHENG XIAN 4 X 100 METER TINGKATAN 6L 4 1.02.55 32
39 L6037 CHAN ZHONG XUAN 4 X 100 METER TINGKATAN 6L 4 1.02.55 32
40 L6038 CHEN LI XUN 4 X 100 METER TINGKATAN 6L 4 1.02.55 32
41 L6039 JACKSON CHUAH 4 X 100 METER TINGKATAN 6L 4 1.02.55 32
42 P6041 LIM CARRIE 4 X 100 METER TINGKATAN 6P 4 1.19.88 33
43 P6038 TAN CON NIE 4 X 100 METER TINGKATAN 6P 4 1.19.88 33
44 P6039 TAN JO ANN 4 X 100 METER TINGKATAN 6P 4 1.19.88 33
45 P6040 YAM KIT LING 4 X 100 METER TINGKATAN 6P 4 1.19.88 33
46 2078 BOEY RAY HENG 4 X 100 METER TINGKATAN 2L 5 102.39 28
47 2085 CHOW ZI KAI 4 X 100 METER TINGKATAN 2L 5 102.39 28
48 2076 KHOR YI SHENG 4 X 100 METER TINGKATAN 2L 5 102.39 28
49 2077 ONG POH BOON 4 X 100 METER TINGKATAN 2L 5 102.39 28
50 2081 SIAU XU QIAO 4 X 100 METER TINGKATAN 2L 5 102.39 28
51 2079 YEW JAIDEN 4 X 100 METER TINGKATAN 2L 5 102.39 28
Sekolah BIRU
Bil No Peserta Nama Acara Keputusan Jarak Masa Catatan No Acara
1 P6002 ANG TZE YENN 4 X 200 METER TINGKATAN 6P 1 2:59.85 40
2 P6006 CHONG WAN YING 4 X 200 METER TINGKATAN 6P 1 2:59.85 40
3 4005 FOH QI ZUN 4 X 100 METER TINGKATAN 4L 1 54.42 30
4 4005 FOH QI ZUN 4 X 200 METER TINGKATAN 4L 1 1:59.02 37
5 P6001 LEONG YUK YI 4 X 200 METER TINGKATAN 6P 1 2:59.85 40
6 4001 LOH CHEN TUNG 4 X 100 METER TINGKATAN 4L 1 54.42 30
7 4001 LOH CHEN TUNG 4 X 200 METER TINGKATAN 4L 1 1:59.02 37
8 P6005 TAN BOON SHIU 4 X 200 METER TINGKATAN 6P 1 2:59.85 40
9 4009 TANG KA YIEN 4 X 200 METER TINGKATAN 4L 1 1:59.02 37
10 4003 WONG KIN LUO 4 X 100 METER TINGKATAN 4L 1 54.42 30
11 4003 WONG KIN LUO 4 X 200 METER TINGKATAN 4L 1 1:59.02 37
12 4008 YUEN YONG KANG 4 X 100 METER TINGKATAN 4L 1 54.42 30
13 5004 BRIAN CHUNG HAO WEN 4 X 100 METER TINGKATAN 5L 2 53.93 31
14 2008 CHAN KHAI JUN 4 X 100 METER TINGKATAN 2L 2 56.95 28
15 2003 DAYMOND LOH YOU JIA 4 X 100 METER TINGKATAN 2L 2 56.95 28
16 5002 HUI JUN WEI 4 X 100 METER TINGKATAN 5L 2 53.93 31
17 2004 LEE KAR HAO 4 X 100 METER TINGKATAN 2L 2 56.95 28
18 5011 LIM QI YUAN 4 X 100 METER TINGKATAN 5L 2 53.93 31
19 2001 LOH QI RAY 4 X 200 METER TINGKATAN 2L 2 2:09.09 35
20 5003 LUCAS SEOW JING XUAN 4 X 100 METER TINGKATAN 5L 2 53.93 31
21 2002 MOO XUAN RUI 4 X 100 METER TINGKATAN 2L 2 56.95 28
22 2002 MOO XUAN RUI 4 X 200 METER TINGKATAN 2L 2 2:09.09 35
23 2005 REXTON HO JUN LIM 4 X 100 METER TINGKATAN 2L 2 56.95 28
24 2005 REXTON HO JUN LIM 4 X 200 METER TINGKATAN 2L 2 2:09.09 35
25 2006 TANG HITZ 4 X 100 METER TINGKATAN 2L 2 56.95 28
26 2006 TANG HITZ 4 X 200 METER TINGKATAN 2L 2 2:09.09 35
27 5012 WONG JIAN AN 4 X 100 METER TINGKATAN 5L 2 53.93 31
28 P6002 ANG TZE YENN 4 X 100 METER TINGKATAN 6P 3 1.17.06 33
29 1001 CHAN KAI XUEN 4 X 100 METER TERBUKA (PER/ T) 3 1.01.94 27
30 1002 CHIN PEI HUANG 4 X 100 METER TERBUKA (PER/ T) 3 1.01.94 27
31 1003 CHOI JING XUAN 4 X 100 METER TERBUKA (PER/ T) 3 1.01.94 27
32 3016 CHONG JI HIM 4 X 100 METER TINGKATAN 3L 3 55.69 29
33 P6006 CHONG WAN YING 4 X 100 METER TINGKATAN 6P 3 1.17.06 33
34 L6003 JACK CHAN HAN HONG 4 X 100 METER TINGKATAN 6L 3 1.01.76 32
35 3011 JOSHUA SIEW YONG SHENG 4 X 100 METER TINGKATAN 3L 3 55.69 29
36 3011 JOSHUA SIEW YONG SHENG 4 X 200 METER TINGKATAN 3L 3 2:05.10 36
37 L6001 KANG DING XUAN 4 X 100 METER TINGKATAN 6L 3 1.01.76 32
38 P6004 KU YEE WEI 4 X 100 METER TINGKATAN 6P 3 1.17.06 33
39 1010 LAI JUN ZHAO 4 X 100 METER TERBUKA (PER/ T) 3 1.01.94 27
40 P6003 LAM WAI SHAN 4 X 100 METER TINGKATAN 6P 3 1.17.06 33
41 P6001 LEONG YUK YI 4 X 100 METER TINGKATAN 6P 3 1.17.06 33
42 1005 LOH CHENG YEW 4 X 100 METER TERBUKA (PER/ T) 3 1.01.94 27
43 3001 NGAN HONG YU 4 X 200 METER TINGKATAN 3L 3 2:05.10 36
44 3009 ROSSHANKUMAR A/L CHANDRAKUMARAN 4 X 100 METER TINGKATAN 3L 3 55.69 29
45 3009 ROSSHANKUMAR A/L CHANDRAKUMARAN 4 X 200 METER TINGKATAN 3L 3 2:05.10 36
46 P6005 TAN BOON SHIU 4 X 100 METER TINGKATAN 6P 3 1.17.06 33
47 3015 TAN KAI SIANG 4 X 200 METER TINGKATAN 3L 3 2:05.10 36
48 L6005 TAN ZHENG XIONG 4 X 100 METER TINGKATAN 6L 3 1.01.76 32
49 1006 TEOH MING CHUAN 4 X 100 METER TERBUKA (PER/ T) 3 1.01.94 27
50 L6006 TERRY WAN QI KEAT 4 X 100 METER TINGKATAN 6L 3 1.01.76 32
51 L6004 YANG SHENG YU 4 X 100 METER TINGKATAN 6L 3 1.01.76 32
52 3002 YOONG ZHI YANG 4 X 100 METER TINGKATAN 3L 3 55.69 29
53 5020 CHOONG CHEOK HAN 4 X 200 METER TINGKATAN 5L 4 2:04.15 38
54 5013 DICK LEE KAR YIK 4 X 200 METER TINGKATAN 5L 4 2:04.15 38
55 5002 HUI JUN WEI 4 X 200 METER TINGKATAN 5L 4 2:04.15 38
56 L6003 JACK CHAN HAN HONG 4 X 200 METER TINGKATAN 6L 4 2:21.30 39
57 L6001 KANG DING XUAN 4 X 200 METER TINGKATAN 6L 4 2:21.30 39
58 L6005 TAN ZHENG XIONG 4 X 200 METER TINGKATAN 6L 4 2:21.30 39
59 L6006 TERRY WAN QI KEAT 4 X 200 METER TINGKATAN 6L 4 2:21.30 39
60 5012 WONG JIAN AN 4 X 200 METER TINGKATAN 5L 4 2:04.15 38
Sekolah HIJAU
Bil No Peserta Nama Acara Keputusan Jarak Masa Catatan No Acara
1 2026 GOH WEI HAO 4 X 100 METER TINGKATAN 2L 1 56.08 28
2 2026 GOH WEI HAO 4 X 200 METER TINGKATAN 2L 1 2:06.21 35
3 1028 HO CHUN KIT 4 X 100 METER TERBUKA (PER/ T) 1 1.01.64 27
4 1028 HO CHUN KIT 4 X 200 METER TERBUKA (PER/ T) 1 2:19.63 34
5 2029 KWAN JIA SHUN 4 X 100 METER TINGKATAN 2L 1 56.08 28
6 2029 KWAN JIA SHUN 4 X 200 METER TINGKATAN 2L 1 2:06.21 35
7 1027 LOI HAO YU 4 X 100 METER TERBUKA (PER/ T) 1 1.01.64 27
8 1027 LOI HAO YU 4 X 200 METER TERBUKA (PER/ T) 1 2:19.63 34
9 2028 LOOI SIN YI 4 X 100 METER TINGKATAN 2L 1 56.08 28
10 2028 LOOI SIN YI 4 X 200 METER TINGKATAN 2L 1 2:06.21 35
11 2027 YAP JIA CHENG 4 X 100 METER TINGKATAN 2L 1 56.08 28
12 2027 YAP JIA CHENG 4 X 200 METER TINGKATAN 2L 1 2:06.21 35
13 1026 YU JUN CHENG 4 X 100 METER TERBUKA (PER/ T) 1 1.01.64 27
14 1026 YU JUN CHENG 4 X 200 METER TERBUKA (PER/ T) 1 2:19.63 34
15 1029 YUEN WEI LIM 4 X 100 METER TERBUKA (PER/ T) 1 1.01.64 27
16 1029 YUEN WEI LIM 4 X 200 METER TERBUKA (PER/ T) 1 2:19.63 34
17 P6001 AU SHAO YI 4 X 100 METER TINGKATAN 6P 2 1.15.87 33
18 P6001 AU SHAO YI 4 X 200 METER TINGKATAN 6P 2 3:04.20 40
19 P6014 CHENG YE SHUEN 4 X 100 METER TINGKATAN 6P 2 1.15.87 33
20 P6014 CHENG YE SHUEN 4 X 200 METER TINGKATAN 6P 2 3:04.20 40
21 P6015 RACHEL WONG CHARMAINE 4 X 100 METER TINGKATAN 6P 2 1.15.87 33
22 P6015 RACHEL WONG CHARMAINE 4 X 200 METER TINGKATAN 6P 2 3:04.20 40
23 P6005 YEAN RUO TONG 4 X 100 METER TINGKATAN 6P 2 1.15.87 33
24 P6005 YEAN RUO TONG 4 X 200 METER TINGKATAN 6P 2 3:04.20 40
25 4003 CHAN YU TENG 4 X 100 METER TINGKATAN 4L 3 55.52 30
26 4003 CHAN YU TENG 4 X 200 METER TINGKATAN 4L 3 2:04.21 37
27 4028 CHANG CHOON YAN 4 X 100 METER TINGKATAN 4L 3 55.52 30
28 4028 CHANG CHOON YAN 4 X 200 METER TINGKATAN 4L 3 2:04.21 37
29 4005 JAYDEN CHIN ZHENG KAI 4 X 200 METER TINGKATAN 4L 3 2:04.21 37
30 4004 KHOO DING LIK 4 X 100 METER TINGKATAN 4L 3 55.52 30
31 4027 TANG HONG 4 X 100 METER TINGKATAN 4L 3 55.52 30
32 4027 TANG HONG 4 X 200 METER TINGKATAN 4L 3 2:04.21 37
33 5026 BEH EUGENE 4 X 100 METER TINGKATAN 5L 5 55.63 31
34 5026 BEH EUGENE 4 X 200 METER TINGKATAN 5L 5 2:04.92 38
35 3026 CHAN YI MING 4 X 200 METER TINGKATAN 3L 5 2:10.36 36
36 L6015 CHOON WEI YE 4 X 100 METER TINGKATAN 6L 5 1.03.86 32
37 5027 GOH CHUN KHAI 4 X 100 METER TINGKATAN 5L 5 55.63 31
38 5027 GOH CHUN KHAI 4 X 200 METER TINGKATAN 5L 5 2:04.92 38
39 5001 HARRISON HO HAN YUE 4 X 100 METER TINGKATAN 5L 5 55.63 31
40 5001 HARRISON HO HAN YUE 4 X 200 METER TINGKATAN 5L 5 2:04.92 38
41 L6001 KEVIN FOO ZHI HEAN 4 X 100 METER TINGKATAN 6L 5 1.03.86 32
42 3003 LEE ZHENG YI 4 X 200 METER TINGKATAN 3L 5 2:10.36 36
43 L6013 LIEW JUN HONG 4 X 100 METER TINGKATAN 6L 5 1.03.86 32
44 5007 LOOI JUN YUAN 4 X 100 METER TINGKATAN 5L 5 55.63 31
45 5007 LOOI JUN YUAN 4 X 200 METER TINGKATAN 5L 5 2:04.92 38
46 L6014 TAN ZHENG YU 4 X 100 METER TINGKATAN 6L 5 1.03.86 32
47 L6002 WAN JIA XI 4 X 100 METER TINGKATAN 6L 5 1.03.86 32
48 3004 YEO CHEE CHUNG 4 X 200 METER TINGKATAN 3L 5 2:10.36 36
49 3002 ZIVEN TEH ZONGTEN 4 X 200 METER TINGKATAN 3L 5 2:10.36 36
Sekolah UNGU
Bil No Peserta Nama Acara Keputusan Jarak Masa Catatan No Acara
1 P6053 ANSON YIM TZE YUE 4 X 100 METER TINGKATAN 6P 1 1.15.54 33
2 L6050 CHAN ZHI XUAN 4 X 200 METER TINGKATAN 6L 1 2:11.68 39
3 5101 CHEE YIK KOI 4 X 100 METER TINGKATAN 5L 1 52.00 31
4 L6051 CHUNG WEN JIE 4 X 200 METER TINGKATAN 6L 1 2:11.68 39
5 L6052 ELIAS LIN YI LIANG 4 X 200 METER TINGKATAN 6L 1 2:11.68 39
6 5103 FOONG HAO MUN 4 X 100 METER TINGKATAN 5L 1 52.00 31
7 5103 FOONG HAO MUN 4 X 200 METER TINGKATAN 5L 1 1:54.55 38
8 5108 LEE MING XUAN 4 X 100 METER TINGKATAN 5L 1 52.00 31
9 5108 LEE MING XUAN 4 X 200 METER TINGKATAN 5L 1 1:54.55 38
10 P6052 LOOE XIN JIE 4 X 100 METER TINGKATAN 6P 1 1.15.54 33
11 5106 MATTHEW LEE KAH FAI 4 X 100 METER TINGKATAN 5L 1 52.00 31
12 5106 MATTHEW LEE KAH FAI 4 X 200 METER TINGKATAN 5L 1 1:54.55 38
13 P6049 NATALIE CHONG YI XUAN 4 X 100 METER TINGKATAN 6P 1 1.15.54 33
14 L6049 NGAI JUIN CHENG 4 X 200 METER TINGKATAN 6L 1 2:11.68 39
15 5102 OSCAR LIM JEE XUEN 4 X 100 METER TINGKATAN 5L 1 52.00 31
16 5102 OSCAR LIM JEE XUEN 4 X 200 METER TINGKATAN 5L 1 1:54.55 38
17 P6051 WONG MELODY KANG-NING 4 X 100 METER TINGKATAN 6P 1 1.15.54 33
18 P6055 WONG YONG SHIUANN 4 X 100 METER TINGKATAN 6P 1 1.15.54 33
19 L6050 CHAN ZHI XUAN 4 X 100 METER TINGKATAN 6L 2 1.00.16 32
20 L6051 CHUNG WEN JIE 4 X 100 METER TINGKATAN 6L 2 1.00.16 32
21 L6052 ELIAS LIN YI LIANG 4 X 100 METER TINGKATAN 6L 2 1.00.16 32
22 L6053 NG XIN JIE 4 X 100 METER TINGKATAN 6L 2 1.00.16 32
23 L6049 NGAI JUIN CHENG 4 X 100 METER TINGKATAN 6L 2 1.00.16 32
24 1107 CHEONG CHE SHIONG 4 X 200 METER TERBUKA (PER/ T) 3 2:33.63 34
25 1109 GURUSHRAN VIKNESWARAN 4 X 200 METER TERBUKA (PER/ T) 3 2:33.63 34
26 1108 LOH YISON 4 X 200 METER TERBUKA (PER/ T) 3 2:33.63 34
27 1105 MUHAMMAD AREEQ BIN MOHD ARIFF 4 X 200 METER TERBUKA (PER/ T) 3 2:33.63 34
28 2104 CHEW JING YANG 4 X 100 METER TINGKATAN 2L 4 59.60 28
29 3103 CHOW JI HEI 4 X 100 METER TINGKATAN 3L 4 56.89 29
30 3103 CHOW JI HEI 4 X 200 METER TINGKATAN 3L 4 2:06.39 36
31 3107 DENNIS LOOI SENG LOK 4 X 200 METER TINGKATAN 3L 4 2:06.39 36
32 3101 FREDERIC GOH GOON FUNG 4 X 100 METER TINGKATAN 3L 4 56.89 29
33 3101 FREDERIC GOH GOON FUNG 4 X 200 METER TINGKATAN 3L 4 2:06.39 36
34 4101 KANNEN MANICKAVASAGAM 4 X 100 METER TINGKATAN 4L 4 55.93 30
35 4101 KANNEN MANICKAVASAGAM 4 X 200 METER TINGKATAN 4L 4 2:07.08 37
36 2103 KWAN KEAN CONG 4 X 100 METER TINGKATAN 2L 4 59.60 28
37 4108 LEE KANG CHENG 4 X 100 METER TINGKATAN 4L 4 55.93 30
38 4108 LEE KANG CHENG 4 X 200 METER TINGKATAN 4L 4 2:07.08 37
39 2101 LINUS WONG KAH WEI 4 X 100 METER TINGKATAN 2L 4 59.60 28
40 3111 LO WAN CHE 4 X 100 METER TINGKATAN 3L 4 56.89 29
41 2102 LOH CARSON 4 X 100 METER TINGKATAN 2L 4 59.60 28
42 3105 MALCOLN KHOR SHEN KAI 4 X 100 METER TINGKATAN 3L 4 56.89 29
43 4112 POON KANG DING 4 X 100 METER TINGKATAN 4L 4 55.93 30
44 3102 REENO CHIN 4 X 100 METER TINGKATAN 3L 4 56.89 29
45 3102 REENO CHIN 4 X 200 METER TINGKATAN 3L 4 2:06.39 36
46 4105 TENG MIN JUN 4 X 100 METER TINGKATAN 4L 4 55.93 30
47 4105 TENG MIN JUN 4 X 200 METER TINGKATAN 4L 4 2:07.08 37
48 4106 WONG YI XIAN 4 X 100 METER TINGKATAN 4L 4 55.93 30
49 4106 WONG YI XIAN 4 X 200 METER TINGKATAN 4L 4 2:07.08 37
50 3104 YEE WEI YU 4 X 100 METER TINGKATAN 3L 4 56.89 29
51 P6053 ANSON YIM TZE YUE 4 X 200 METER TINGKATAN 6P 5 3:21.99 40
52 1101 KHAW ZHENG HAN 4 X 100 METER TERBUKA (PER/ T) 5 1.05.51 27
53 1104 LEXUS PHENG HAO ZHE 4 X 100 METER TERBUKA (PER/ T) 5 1.05.51 27
54 P6050 LIEW ZHI XUEN 4 X 200 METER TINGKATAN 6P 5 3:21.99 40
55 1102 LIM ZI XIONG 4 X 100 METER TERBUKA (PER/ T) 5 1.05.51 27
56 1108 LOH YISON 4 X 100 METER TERBUKA (PER/ T) 5 1.05.51 27
57 1105 MUHAMMAD AREEQ BIN MOHD ARIFF 4 X 100 METER TERBUKA (PER/ T) 5 1.05.51 27
58 P6049 NATALIE CHONG YI XUAN 4 X 200 METER TINGKATAN 6P 5 3:21.99 40
59 1103 PHOON WILLIAM 4 X 100 METER TERBUKA (PER/ T) 5 1.05.51 27
60 P6055 WONG YONG SHIUANN 4 X 200 METER TINGKATAN 6P 5 3:21.99 40
 
Keseluruhan (283 Rekod)
 
Sistem Pemarkahan Sukan E-Kejola © 2022