Sekolah KUNING
Bil No Peserta Nama Acara Keputusan Jarak Masa Catatan No Acara
1 5051 AU YEONG YONG JIE 4 X 200 METER TINGKATAN 5L 1 1:57:25 38
2 4052 CHIN FARN YI 4 X 200 METER TINGKATAN 4L 1 1:54.60 37
3 5052 FOONG CHENG HENG 4 X 200 METER TINGKATAN 5L 1 1:57:25 38
4 4057 JUSTIN CHOONG YI XIN 4 X 200 METER TINGKATAN 4L 1 1:54.60 37
5 4051 KANG ZI WEI 4 X 200 METER TINGKATAN 4L 1 1:54.60 37
6 5054 KOH CHENG KEAT 4 X 200 METER TINGKATAN 5L 1 1:57:25 38
7 L6027 KOO MING YAN 4 X 100 METER TINGKATAN 6L 1 1:00:78 32
8 L6027 KOO MING YAN 4 X 200 METER TINGKATAN 6L 1 2:07.25 39
9 4063 NG YAO TING 4 X 200 METER TINGKATAN 4L 1 1:54.60 37
10 L6034 STAFAN CHEE ZHONG HANG 4 X 100 METER TINGKATAN 6L 1 1:00:78 32
11 L6034 STAFAN CHEE ZHONG HANG 4 X 200 METER TINGKATAN 6L 1 2:07.25 39
12 L6026 TAY HAO JETT 4 X 100 METER TINGKATAN 6L 1 1:00:78 32
13 L6026 TAY HAO JETT 4 X 200 METER TINGKATAN 6L 1 2:07.25 39
14 5055 TENG XING GUI 4 X 200 METER TINGKATAN 5L 1 1:57:25 38
15 L6029 WONG GENG SHENG 4 X 100 METER TINGKATAN 6L 1 1:00:78 32
16 L6029 WONG GENG SHENG 4 X 200 METER TINGKATAN 6L 1 2:07.25 39
17 1051 ADAM YEONG CONDE 4 X 200 METER TERBUKA (PER/ T) 2 34
18 3052 CHAN DI YUE 4 X 200 METER TINGKATAN 3L 2 2:05:09 36
19 2051 CHAN ZHAN YANG 4 X 200 METER TINGKATAN 2L 2 35
20 2053 CHONG YOU QI 4 X 200 METER TINGKATAN 2L 2 35
21 1054 CHUAH YEW NAM 4 X 200 METER TERBUKA (PER/ T) 2 34
22 1052 JORDEN LUM BOK WEI 4 X 200 METER TERBUKA (PER/ T) 2 34
23 2057 KEITH WOO CHEE HIN 4 X 200 METER TINGKATAN 2L 2 2.10.19 35
24 3051 KUEK JIA HER 4 X 200 METER TINGKATAN 3L 2 2:05:09 36
25 2054 LAM CHENG XUAN 4 X 200 METER TINGKATAN 2L 2 35
26 1053 LIM KAI FENG 4 X 200 METER TERBUKA (PER/ T) 2 34
27 2056 LOH CHENG YU 4 X 200 METER TINGKATAN 2L 2 35
28 2059 LOO JIAN YE 4 X 200 METER TINGKATAN 2L 2 35
29 3055 MARCUS TONG SHENG JIE 4 X 200 METER TINGKATAN 3L 2 2:05:09 36
30 1055 NG JIN HAO 4 X 200 METER TERBUKA (PER/ T) 2 2.18 34
31 3054 TEH YU XUAN 4 X 200 METER TINGKATAN 3L 2 2:05:09 36
32 1056 WONG ZHI XUN 4 X 200 METER TERBUKA (PER/ T) 2 34
33 5051 AU YEONG YONG JIE 4 X 100 METER TINGKATAN 5L 3 0:58:53 31
34 P6028 CHO LAY YEE 4 X 200 METER TINGKATAN 6P 3 3:30.47 40
35 P6026 CHONG XIN WEY 4 X 200 METER TINGKATAN 6P 3 3:30.47 40
36 P6027 KHOO EE ANN 4 X 200 METER TINGKATAN 6P 3 3:30.47 40
37 5054 KOH CHENG KEAT 4 X 100 METER TINGKATAN 5L 3 0:58:53 31
38 P6029 LEE WIN YEE 4 X 200 METER TINGKATAN 6P 3 3:30.47 40
39 5052 NG ZHI JIAN 4 X 100 METER TINGKATAN 5L 3 0:58:53 31
40 5055 TENG XING GUI 4 X 100 METER TINGKATAN 5L 3 0:58:53 31
41 4052 CHIN FARN YI 4 X 100 METER TINGKATAN 4L 4 0:55.67 30
42 P6028 CHO LAY YEE 4 X 100 METER TINGKATAN 6P 4 1:29.73 33
43 P6026 CHONG XIN WEY 4 X 100 METER TINGKATAN 6P 4 1:29.73 33
44 3053 CHUNG E YANG 4 X 100 METER TINGKATAN 3L 4 1:05.21 29
45 4057 JUSTIN CHOONG YI XIN 4 X 100 METER TINGKATAN 4L 4 0:55.67 30
46 4051 KANG ZI WEI 4 X 100 METER TINGKATAN 4L 4 0:55.67 30
47 P6027 KHOO EE ANN 4 X 100 METER TINGKATAN 6P 4 1:29.73 33
48 3051 KUEK JIA HER 4 X 100 METER TINGKATAN 3L 4 1:05.21 29
49 P6029 LEE WIN YEE 4 X 100 METER TINGKATAN 6P 4 1:29.73 33
50 3055 MARCUS TONG SHENG JIE 4 X 100 METER TINGKATAN 3L 4 1:05.21 29
51 4063 NG YAO TING 4 X 100 METER TINGKATAN 4L 4 0:55.67 30
52 3054 TEH YU XUAN 4 X 100 METER TINGKATAN 3L 4 1:05.21 29
53 2053 CHONG YOU QI 4 X 100 METER TINGKATAN 2L 5 1:02.90 28
54 1052 JORDEN LUM BOK WEI 4 X 100 METER TERBUKA (PER/ T) 5 1:08:40 27
55 2057 KEITH WOO CHEE HIN 4 X 100 METER TINGKATAN 2L 5 1:02.90 28
56 2054 LAM CHENG XUAN 4 X 100 METER TINGKATAN 2L 5 1:02.90 28
57 1053 LIM KAI FENG 4 X 100 METER TERBUKA (PER/ T) 5 1:08:40 27
58 2059 LOO JIAN YE 4 X 100 METER TINGKATAN 2L 5 1:02.90 28
59 1055 NG JIN HAO 4 X 100 METER TERBUKA (PER/ T) 5 1:08:40 27
60 1056 WONG ZHI XUN 4 X 100 METER TERBUKA (PER/ T) 5 1:08:40 27
Sekolah MERAH
Bil No Peserta Nama Acara Keputusan Jarak Masa Catatan No Acara
1 2078 CHONG YU HANG 4 X 100 METER TINGKATAN 2L 1 0:59.38 28
2 2081 CHOY YU YAN 4 X 200 METER TINGKATAN 2L 1 2.06 35
3 2082 FONG JOE TENG 4 X 200 METER TINGKATAN 2L 1 35
4 2076 KONG ZHAN LE 4 X 100 METER TINGKATAN 2L 1 0:59.38 28
5 2076 KONG ZHAN LE 4 X 200 METER TINGKATAN 2L 1 35
6 2077 LIM ZHI WEI 4 X 100 METER TINGKATAN 2L 1 0:59.38 28
7 2077 LIM ZHI WEI 4 X 200 METER TINGKATAN 2L 1 35
8 2079 SAMUEL CHONG CALEB 4 X 100 METER TINGKATAN 2L 1 0:59.38 28
9 2079 SAMUEL CHONG CALEB 4 X 200 METER TINGKATAN 2L 1 35
10 2080 YIP JUN KAM 4 X 200 METER TINGKATAN 2L 1 35
11 4076 AU QI TYE 4 X 200 METER TINGKATAN 4L 2 1:57.22 37
12 L6037 CHAN JIA HUAN 4 X 100 METER TINGKATAN 6L 2 1:02:81 32
13 L6037 CHAN JIA HUAN 4 X 200 METER TINGKATAN 6L 2 2:17.31 39
14 L6038 CHAW CHEOK FONG 4 X 200 METER TINGKATAN 6L 2 2:17.31 39
15 P6037 CHEAH SHU YIN 4 X 100 METER TINGKATAN 6P 2 1:25.13 33
16 P6037 CHEAH SHU YIN 4 X 200 METER TINGKATAN 6P 2 3:16.75 40
17 L6039 CORVIN LAI JUN HIN 4 X 100 METER TINGKATAN 6L 2 1:02:81 32
18 4077 HONG WEI JE 4 X 200 METER TINGKATAN 4L 2 1:57.22 37
19 4078 KOK ZI HIN 4 X 200 METER TINGKATAN 4L 2 1:57.22 37
20 L6040 LAI ZHI YANG 4 X 100 METER TINGKATAN 6L 2 1:02:81 32
21 L6040 LAI ZHI YANG 4 X 200 METER TINGKATAN 6L 2 2:17.31 39
22 P6038 LAW KAI QING 4 X 100 METER TINGKATAN 6P 2 1:25.13 33
23 P6038 LAW KAI QING 4 X 200 METER TINGKATAN 6P 2 3:16.75 40
24 P6039 PAK HUI QI 4 X 100 METER TINGKATAN 6P 2 1:25.13 33
25 P6039 PAK HUI QI 4 X 200 METER TINGKATAN 6P 2 3:16.75 40
26 4083 SIAU XU HAO 4 X 200 METER TINGKATAN 4L 2 1:57.22 37
27 P6040 TAN YAN CHI 4 X 100 METER TINGKATAN 6P 2 1:25.13 33
28 P6040 TAN YAN CHI 4 X 200 METER TINGKATAN 6P 2 3:16.75 40
29 L6042 YU JUN WEI 4 X 100 METER TINGKATAN 6L 2 1:02:81 32
30 L6042 YU JUN WEI 4 X 200 METER TINGKATAN 6L 2 2:17.31 39
31 5077 AENON LIN YI LE 4 X 200 METER TINGKATAN 5L 3 1:59:56 38
32 4076 AU QI TYE 4 X 100 METER TINGKATAN 4L 3 0:55.15 30
33 3085 CHOW ZI KAI 4 X 100 METER TINGKATAN 3L 3 1:01.60 29
34 4077 HONG WEI JE 4 X 100 METER TINGKATAN 4L 3 0:55.15 30
35 4078 KOK ZI HIN 4 X 100 METER TINGKATAN 4L 3 0:55.15 30
36 5083 KONG ZI BIN 4 X 200 METER TINGKATAN 5L 3 1:59:56 38
37 3076 LEE JI HINT 4 X 100 METER TINGKATAN 3L 3 1:01.60 29
38 5091 LEONG JING HIM 4 X 200 METER TINGKATAN 5L 3 1:59:56 38
39 3090 LOH JUN XIANG 4 X 100 METER TINGKATAN 3L 3 1:01.60 29
40 5086 RYDER NG CAYMAN 4 X 200 METER TINGKATAN 5L 3 1:59:56 38
41 4083 SIAU XU HAO 4 X 100 METER TINGKATAN 4L 3 0:55.15 30
42 3078 SIAU XU QIAO 4 X 100 METER TINGKATAN 3L 3 1:01.60 29
43 1077 CHAN HOE LOK 4 X 100 METER TERBUKA (PER/ T) 4 1:07:40 27
44 1076 CHONG KAI XUAN 4 X 100 METER TERBUKA (PER/ T) 4 1:07:40 27
45 1079 KEE EAMON 4 X 100 METER TERBUKA (PER/ T) 4 1:07:40 27
46 3076 LEE JI HINT 4 X 200 METER TINGKATAN 3L 4 2:13:47 36
47 3082 LIEW YU XIANG 4 X 200 METER TINGKATAN 3L 4 2:13:47 36
48 3090 LOH JUN XIANG 4 X 200 METER TINGKATAN 3L 4 2:13:47 36
49 3078 SIAU XU QIAO 4 X 200 METER TINGKATAN 3L 4 2:13:47 36
50 1082 WONG QI XUN 4 X 100 METER TERBUKA (PER/ T) 4 1:07:40 27
51 1077 CHAN HOE LOK 4 X 200 METER TERBUKA (PER/ T) 5 34
52 1076 CHONG KAI XUAN 4 X 200 METER TERBUKA (PER/ T) 5 34
53 1079 KEE EAMON 4 X 200 METER TERBUKA (PER/ T) 5 34
54 1078 TANG THIN HIM 4 X 200 METER TERBUKA (PER/ T) 5 34
55 1080 TERRY WANG ZHI HONG 4 X 200 METER TERBUKA (PER/ T) 5 2.21 34
56 1082 WONG QI XUN 4 X 200 METER TERBUKA (PER/ T) 5 34
Sekolah BIRU
Bil No Peserta Nama Acara Keputusan Jarak Masa Catatan No Acara
1 P6002 CHEN ZHI XUAN 4 X 200 METER TINGKATAN 6P 1 3:09.81 40
2 P6003 CHIN WEI YEE 4 X 200 METER TINGKATAN 6P 1 3:09.81 40
3 L4006 CHONG JI HIM 4 X 100 METER TINGKATAN 4L 1 0:54.60 30
4 P6004 CHONG YIN QI 4 X 200 METER TINGKATAN 6P 1 3:09.81 40
5 L5001 FOH QI ZUN 4 X 100 METER TINGKATAN 5L 1 0:55:41 31
6 L4001 JOSHUA SIEW YONG SHENG 4 X 100 METER TINGKATAN 4L 1 0:54.60 30
7 L5002 LOH CHEN TUNG 4 X 100 METER TINGKATAN 5L 1 0:55:41 31
8 L4002 ROSSHANKUMAR A/L CHANDRAKUMARAN 4 X 100 METER TINGKATAN 4L 1 0:54.60 30
9 L5005 TANG KA YIEN 4 X 100 METER TINGKATAN 5L 1 0:55:41 31
10 P6001 THEJASREE PANEERSELVAM 4 X 200 METER TINGKATAN 6P 1 3:09.81 40
11 L5004 WONG KIN LUO 4 X 100 METER TINGKATAN 5L 1 0:55:41 31
12 L4010 YOONG ZHI YANG 4 X 100 METER TINGKATAN 4L 1 0:54.60 30
13 2003 CHAN KAI XUEN 4 X 100 METER TINGKATAN 2L 2 1:00.41 28
14 2005 CHIN PEI HUANG 4 X 100 METER TINGKATAN 2L 2 1:00.41 28
15 2001 CHOI JING XUAN 4 X 100 METER TINGKATAN 2L 2 1:00.41 28
16 L5001 FOH QI ZUN 4 X 200 METER TINGKATAN 5L 2 1:59:47 38
17 2008 JOSHUA NG 4 X 100 METER TINGKATAN 2L 2 1:00.41 28
18 L5002 LOH CHEN TUNG 4 X 200 METER TINGKATAN 5L 2 1:59:47 38
19 1002 LOW JUN MING 4 X 100 METER TERBUKA (PER/ T) 2 1:04:30 27
20 1008 TAN JUN HANG 4 X 100 METER TERBUKA (PER/ T) 2 1:04:30 27
21 L5005 TANG KA YIEN 4 X 200 METER TINGKATAN 5L 2 1:59:47 38
22 1001 TEOH JIA RONG 4 X 100 METER TERBUKA (PER/ T) 2 1:04:30 27
23 L5004 WONG KIN LUO 4 X 200 METER TINGKATAN 5L 2 1:59:47 38
24 1003 WONG YI HANG 4 X 100 METER TERBUKA (PER/ T) 2 1:04:30 27
25 P6002 CHEN ZHI XUAN 4 X 100 METER TINGKATAN 6P 3 1:25.20 33
26 P6003 CHIN WEI YEE 4 X 100 METER TINGKATAN 6P 3 1:25.20 33
27 L6003 CHIN ZHI QIAN 4 X 200 METER TINGKATAN 6L 3 2:24.41 39
28 2001 CHOI JING XUAN 4 X 200 METER TINGKATAN 2L 3 2.10.66 35
29 L6001 CHONG KAI QIAN 4 X 200 METER TINGKATAN 6L 3 2:24.41 39
30 P6004 CHONG YIN QI 4 X 100 METER TINGKATAN 6P 3 1:25.20 33
31 2006 CHOW LYE HIM 4 X 200 METER TINGKATAN 2L 3 35
32 1005 JAYDEN PAN YONG JIA 4 X 200 METER TERBUKA (PER/ T) 3 2.20 34
33 2008 JOSHUA NG 4 X 200 METER TINGKATAN 2L 3 35
34 L6004 KEE BENG YI 4 X 200 METER TINGKATAN 6L 3 2:24.41 39
35 2009 LOH CHENG YEW 4 X 200 METER TINGKATAN 2L 3 35
36 1002 LOW JUN MING 4 X 200 METER TERBUKA (PER/ T) 3 34
37 1006 ONG POH SIANG 4 X 200 METER TERBUKA (PER/ T) 3 34
38 1008 TAN JUN HANG 4 X 200 METER TERBUKA (PER/ T) 3 34
39 1001 TEOH JIA RONG 4 X 200 METER TERBUKA (PER/ T) 3 34
40 2010 TEOH MING CHUAN 4 X 200 METER TINGKATAN 2L 3 35
41 P6001 THEJASREE PANEERSELVAM 4 X 100 METER TINGKATAN 6P 3 1:25.20 33
42 2002 WONG MUN XIN 4 X 200 METER TINGKATAN 2L 3 35
43 1003 WONG YI HANG 4 X 200 METER TERBUKA (PER/ T) 3 34
44 L6002 YAP YU XIANG 4 X 200 METER TINGKATAN 6L 3 2:24.41 39
45 L6003 CHIN ZHI QIAN 4 X 100 METER TINGKATAN 6L 4 1:05:60 32
46 L6001 CHONG KAI QIAN 4 X 100 METER TINGKATAN 6L 4 1:05:60 32
47 L6004 KEE BENG YI 4 X 100 METER TINGKATAN 6L 4 1:05:60 32
48 L6002 YAP YU XIANG 4 X 100 METER TINGKATAN 6L 4 1:05:60 32
Sekolah HIJAU
Bil No Peserta Nama Acara Keputusan Jarak Masa Catatan No Acara
1 1029 CHEN HAU WEN 4 X 100 METER TERBUKA (PER/ T) 1 1:04:06 27
2 1029 CHEN HAU WEN 4 X 200 METER TERBUKA (PER/ T) 1 34
3 1026 CHEONG JING HERNG 4 X 100 METER TERBUKA (PER/ T) 1 1:04:06 27
4 1026 CHEONG JING HERNG 4 X 200 METER TERBUKA (PER/ T) 1 34
5 1030 CHIN JUNN ZHE 4 X 200 METER TERBUKA (PER/ T) 1 34
6 3038 GOH WEI HAO 4 X 100 METER TINGKATAN 3L 1 0:55.56 29
7 3038 GOH WEI HAO 4 X 200 METER TINGKATAN 3L 1 2:02:69 36
8 1031 KOH JIN HUANG 4 X 200 METER TERBUKA (PER/ T) 1 34
9 3047 KWAN JIA SHUN 4 X 200 METER TINGKATAN 3L 1 2:02:69 36
10 1027 LIEW YU HENG 4 X 200 METER TERBUKA (PER/ T) 1 34
11 3050 LOOI SIN YI 4 X 100 METER TINGKATAN 3L 1 0:55.56 29
12 3050 LOOI SIN YI 4 X 200 METER TINGKATAN 3L 1 2:02:69 36
13 1034 OH HAO ZHI 4 X 100 METER TERBUKA (PER/ T) 1 1:04:06 27
14 1032 POH ZHAN YANG 4 X 100 METER TERBUKA (PER/ T) 1 1:04:06 27
15 3045 TEH JIN KEAT 4 X 100 METER TINGKATAN 3L 1 0:55.56 29
16 1028 TOH YEE ZHEN 4 X 200 METER TERBUKA (PER/ T) 1 2.11 34
17 3049 YAP JIA CHENG 4 X 100 METER TINGKATAN 3L 1 0:55.56 29
18 3049 YAP JIA CHENG 4 X 200 METER TINGKATAN 3L 1 2:02:69 36
19 4050 CHAN YI MING 4 X 100 METER TINGKATAN 4L 2 0:55.06 30
20 5049 CHANG CHOON YAN 4 X 100 METER TINGKATAN 5L 2 0:56:38 31
21 4043 CHEN ZI XIAN 4 X 100 METER TINGKATAN 4L 2 0:55.06 30
22 5048 KHOO DING LIK 4 X 100 METER TINGKATAN 5L 2 0:56:38 31
23 5047 TANG HONG 4 X 100 METER TINGKATAN 5L 2 0:56:38 31
24 5045 TEH HONG HAO 4 X 100 METER TINGKATAN 5L 2 0:56:38 31
25 4046 THAM DIING SHEN ABNER 4 X 100 METER TINGKATAN 4L 2 0:55.06 30
26 4045 YEO CHEE CHUNG 4 X 100 METER TINGKATAN 4L 2 0:55.06 30
27 L6024 HEE WEN KAI 4 X 100 METER TINGKATAN 6L 3 1:04:64 32
28 L6023 LEONG YU HAO 4 X 100 METER TINGKATAN 6L 3 1:04:64 32
29 L6021 NG ZONG ZE 4 X 100 METER TINGKATAN 6L 3 1:04:64 32
30 L6022 TEOH KIAH KEAN 4 X 100 METER TINGKATAN 6L 3 1:04:64 32
31 2026 CHAN KAI YANG 4 X 100 METER TINGKATAN 2L 4 1:02.55 28
32 2026 CHAN KAI YANG 4 X 200 METER TINGKATAN 2L 4 35
33 4050 CHAN YI MING 4 X 200 METER TINGKATAN 4L 4 2:04.50 37
34 2030 CHAN YU HAO 4 X 100 METER TINGKATAN 2L 4 1:02.55 28
35 2030 CHAN YU HAO 4 X 200 METER TINGKATAN 2L 4 35
36 4048 CHOE SHENG WEN 4 X 200 METER TINGKATAN 4L 4 2:04.50 37
37 2027 HO CHUN KIT 4 X 100 METER TINGKATAN 2L 4 1:02.55 28
38 2027 HO CHUN KIT 4 X 200 METER TINGKATAN 2L 4 35
39 2031 LOI HAO YU 4 X 100 METER TINGKATAN 2L 4 1:02.55 28
40 2032 TAN YI HENG 4 X 200 METER TINGKATAN 2L 4 35
41 4046 THAM DIING SHEN ABNER 4 X 200 METER TINGKATAN 4L 4 2:04.50 37
42 4045 YEO CHEE CHUNG 4 X 200 METER TINGKATAN 4L 4 2:04.50 37
43 2028 YU JUN CHENG 4 X 200 METER TINGKATAN 2L 4 2.11.59 35
44 2029 YUEN WEI LIM 4 X 200 METER TINGKATAN 2L 4 35
45 5050 CHAN YU TENG 4 X 200 METER TINGKATAN 5L 5 1:59:75 DQ (MASUK LORONG) 38
46 5049 CHANG CHOON YAN 4 X 200 METER TINGKATAN 5L 5 1:59:75 DQ (MASUK LORONG) 38
47 5047 TANG HONG 4 X 200 METER TINGKATAN 5L 5 1:59:75 DQ (MASUK LORONG) 38
48 5045 TEH HONG HAO 4 X 200 METER TINGKATAN 5L 5 1:59:75 DQ (MASUK LORONG) 38
Sekolah UNGU
Bil No Peserta Nama Acara Keputusan Jarak Masa Catatan No Acara
1 P6050 ASHER WONG EN HEE 4 X 100 METER TINGKATAN 6P 1 1:21.59 33
2 P6051 KUAN YEH JING 4 X 100 METER TINGKATAN 6P 1 1:21.59 33
3 P6049 PHANG KAI CHING 4 X 100 METER TINGKATAN 6P 1 1:21.59 33
4 P6053 YVONNE CHOW XIN HUI 4 X 100 METER TINGKATAN 6P 1 1:21.59 33
5 3106 CHEW JING YANG 4 X 100 METER TINGKATAN 3L 2 0:58.81 29
6 3104 KWAN KEAN CONG 4 X 100 METER TINGKATAN 3L 2 0:58.81 29
7 3101 LINUS WONG KAH WEI 4 X 100 METER TINGKATAN 3L 2 0:58.81 29
8 3105 LOH CARSON 4 X 100 METER TINGKATAN 3L 2 0:58.81 29
9 3106 CHEW JING YANG 4 X 200 METER TINGKATAN 3L 3 2:11:07 36
10 3107 CHONG RUI YANG 4 X 200 METER TINGKATAN 3L 3 2:11:07 36
11 4101 FREDERIC GOH GOON FUNG 4 X 200 METER TINGKATAN 4L 3 2:00.06 37
12 1101 IAN LUI MIN KIT 4 X 100 METER TERBUKA (PER/ T) 3 1:04:60 27
13 2101 KHAW ZHENG HAN 4 X 100 METER TINGKATAN 2L 3 1:00.70 28
14 3104 KWAN KEAN CONG 4 X 200 METER TINGKATAN 3L 3 2:11:07 36
15 1102 LEE GUAN ZHEN 4 X 100 METER TERBUKA (PER/ T) 3 1:04:60 27
16 2103 LEE WEI ZHE 4 X 100 METER TINGKATAN 2L 3 1:00.70 28
17 1103 LEE ZHI CONG 4 X 100 METER TERBUKA (PER/ T) 3 1:04:60 27
18 3105 LOH CARSON 4 X 200 METER TINGKATAN 3L 3 2:11:07 36
19 1105 LUCAS LIM JIN HOONG 4 X 100 METER TERBUKA (PER/ T) 3 1:04:60 27
20 2106 MUHAMMAD AREEQ BIN MOHD ARIFF 4 X 100 METER TINGKATAN 2L 3 1:00.70 28
21 4105 REENO CHIN 4 X 200 METER TINGKATAN 4L 3 2:00.06 37
22 4117 SHUM SZE ZHUN 4 X 200 METER TINGKATAN 4L 3 2:00.06 37
23 2108 YEAP KAH HANG 4 X 100 METER TINGKATAN 2L 3 1:00.70 28
24 4106 YEE WEI YU 4 X 200 METER TINGKATAN 4L 3 2:00.06 37
25 1109 AYDEN LOH LEK HENG 4 X 200 METER TERBUKA (PER/ T) 4 34
26 L6050 CHENG YU HIN 4 X 200 METER TINGKATAN 6L 4 2:29.97 39
27 L6051 CHIANG ZHENG XUAN 4 X 200 METER TINGKATAN 6L 4 2:29.97 39
28 L6049 EDMOND LIM QI XUAN 4 X 200 METER TINGKATAN 6L 4 2:29.97 39
29 1101 IAN LUI MIN KIT 4 X 200 METER TERBUKA (PER/ T) 4 34
30 5102 KANNEN MANICKAVASAGAM 4 X 200 METER TINGKATAN 5L 4 2:02:25 38
31 1102 LEE GUAN ZHEN 4 X 200 METER TERBUKA (PER/ T) 4 34
32 5103 LEE KANG CHENG 4 X 200 METER TINGKATAN 5L 4 2:02:25 38
33 1103 LEE ZHI CONG 4 X 200 METER TERBUKA (PER/ T) 4 34
34 1105 LUCAS LIM JIN HOONG 4 X 200 METER TERBUKA (PER/ T) 4 2.21 34
35 L6052 TEH YAN YONG 4 X 200 METER TINGKATAN 6L 4 2:29.97 39
36 5104 TENG MIN JUN 4 X 200 METER TINGKATAN 5L 4 2:02:25 38
37 5101 THAM YU LIEN 4 X 200 METER TINGKATAN 5L 4 2:02:25 38
38 1108 WONG XIN ZHE 4 X 200 METER TERBUKA (PER/ T) 4 34
39 L6050 CHENG YU HIN 4 X 100 METER TINGKATAN 6L 5 1:09:10 32
40 L6051 CHIANG ZHENG XUAN 4 X 100 METER TINGKATAN 6L 5 1:09:10 32
41 4107 CHOW JI HEI 4 X 100 METER TINGKATAN 4L 5 0:57.25 30
42 L6049 EDMOND LIM QI XUAN 4 X 100 METER TINGKATAN 6L 5 1:09:10 32
43 4101 FREDERIC GOH GOON FUNG 4 X 100 METER TINGKATAN 4L 5 0:57.25 30
44 2101 KHAW ZHENG HAN 4 X 200 METER TINGKATAN 2L 5 2.12.05 35
45 2115 LAW ZI YUAN 4 X 200 METER TINGKATAN 2L 5 35
46 2103 LEE WEI ZHE 4 X 200 METER TINGKATAN 2L 5 35
47 2105 LOH YISON 4 X 200 METER TINGKATAN 2L 5 35
48 2106 MUHAMMAD AREEQ BIN MOHD ARIFF 4 X 200 METER TINGKATAN 2L 5 35
49 4105 REENO CHIN 4 X 100 METER TINGKATAN 4L 5 0:57.25 30
50 4117 SHUM SZE ZHUN 4 X 100 METER TINGKATAN 4L 5 0:57.25 30
51 L6052 TEH YAN YONG 4 X 100 METER TINGKATAN 6L 5 1:09:10 32
52 2108 YEAP KAH HANG 4 X 200 METER TINGKATAN 2L 5 35
 
Keseluruhan (264 Rekod)
 
Sistem Pemarkahan Sukan E-Kejola © 2022